| Slipknot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #0 Sid Wilson · #1 Joey Jordison · #2 Paul Gray · #3 Chris Fehn · #4 James Root · #5 Craig "133" Jones · #6 Shawn "Clown" Crahan · #7 Mick Thomson · #8 Corey Taylor Donnie Steele · Anders Colsefini · Greg "Cuddles" Welts · Josh Brainard | ||||||||||||
| Studio albums | ||||||||||||
| Live albums | ||||||||||||
| Other releases | ||||||||||||
| Singles | "Wait and Bleed" · "Spit It Out" · "The Heretic Anthem" · "Left Behind" · "My Plague" · "Duality" · "Vermilion" · "Before I Forget" · "The Nameless" · "The Blister Exists" · "All Hope Is Gone" · "Psychosocial" · "Dead Memories" · " Sulfur" · "Snuff" | |||||||||||
| Video albums | ||||||||||||
| Tours | Ozzfest 1999 · Livin La Vida Loco · Tattoo the Earth · World Domination Tour · Iowa World Tour · The Subliminal Verses World Tour · All Hope Is Gone World Tour | |||||||||||
| Related |
| |||||||||||
Categories: Slipknot | 1990s music groups | 2000s music groups | American nu metal musical groups | Iowa heavy metal musical groups | American alternative metal musical groups | Grammy Award winners | Musical groups established in 1995 | Musical nonets | Nu metal musical groups | Roadrunner Records artists
No comments:
Post a Comment